BARIUM CARBONATE
PRODUCT PROPERTIES
| Technical data | Grade POWDER super active | Grade FLOWING POWDER |
|---|---|---|
Value | Value |
|
| Appearance | white powder | white powder |
| Content,% | 99,3 (99,32-99,54) | 99,3 (99,32-99,57) |
| Moisture, (%), max | 0,1 | 0,1 |
| Total Sulphur, (%), max | 0,2 | 0,2 |
| Fe2O3 (%), max | 0,01 | 0,01 |
| Bulk density, g/cm3 | 0,4-0,65 | 1,1-1,25 |
REQUEST A SAMPLE PRODUCT
MAKE A REQUEST AND WE WILL CONTACT YOU IMMEDIATELY