СHROMIUM OXIDE
PRODUCT PROPERTIES
| Item | Established by analysis |
||
|---|---|---|---|
| Cr2O3 content | (%) | min. 99,00 | 99,00 |
| рН (in water) | - | 5-8 | 5,7 |
| Water soluble content | (%) | max. 0,10 | 0,06 |
| Moisture | (%) | max. 0,15 | 0,06 |
| Sieve residue 0063К | (%) | max. 0,10 | 0,05 |
| Hiding power | (г/м2) | max. 12,00 | 11,00 |
REQUEST A SAMPLE PRODUCT
MAKE A REQUEST AND WE WILL CONTACT YOU IMMEDIATELY