WOLLASTONITE FOR CERAMICS
PRODUCT PROPERTIES
| MODEL: W-CB-2 | |
|---|---|
| Material | Wollastonite |
| Physical property | Value |
| Typical property | |
| Appearance | White |
| Morphology | Powder |
| Oil absorption (G/100G) | 20-26 |
| Specific gravity (g/cm3) | 2,90 |
| Refractive index (%) | 1,63 |
| PH | 9,90 |
| Water solubility (g/100cc) | 0.0095 |
| Mohs hardness | 4,50 |
| Coefficient of expansion (mm/mm/°C) | 6.5 X 10 - 6 |
| Melting point (°C) - theoretical | 1540 |
| Whiteness (1200°C) | 72-78 |
| Particle size | 99%-325mesh |
CHEMICAL COMPOSITION: CaSiO3
Chemical Property
| Component | Typical value (%) |
|---|---|
| CaO | 43-44 |
| SiO2 | 50-53 |
| Fe2O3 | 0.3 Max |
| Al2O3 | 0.3 Max |
| S | 0.02 Max |
| MgO | 2.5 Max |
| TiO2 | 0.02 Max |
| P | 0.007 Max. |
| Loss of ignition | 3,0 max |
REQUEST A SAMPLE PRODUCT
MAKE A REQUEST AND WE WILL CONTACT YOU IMMEDIATELY