ZIRCONIUM SILICATE
PRODUCT PROPERTIES
| Item | Value | 325mkm | 5mkm |
|---|---|---|---|
| ZrO2 | (%) | мин. 65,0 | мин. 65,0 |
| Fe2O3 | (%) | макс. 0,1 | макс. 0,1 |
| TiO2 | (%) | макс. 0,15 | макс. 0,15 |
| Particle Size (D90) | (mkm) | макс. 60 | макс. 5 |
| LOI (900ºC) | (%) | макс. 0,35 | макс. 2 |
| Moisture (100ºC) | (%) | макс. 0,04 | макс. 1 |
REQUEST A SAMPLE PRODUCT
MAKE A REQUEST AND WE WILL CONTACT YOU IMMEDIATELY