Granulated Pigments
FerroXon

| FERROXON 410G | |||||
|---|---|---|---|---|---|
| Fe₂O₃: | min 92,0% | рН: | 4,0–9,0 | Water-soluble salts: | max 2,5% |
| Oil absorption: | 25g/100g | Moisture content: | max 1,0% | Sieve residue 325 Mesh: | max 0,5% |

| FERROXON 430G | |||||
|---|---|---|---|---|---|
| Fe₂O₃: | min 92,0% | рН: | 4,0–9,0 | Water-soluble salts: | max 2,5% |
| Oil absorption: | 25g/100g | Moisture content: | max 1,0% | Sieve residue 325 Mesh: | max 0,5% |

| FERROXON 510G | |||||
|---|---|---|---|---|---|
| Fe₂O₃: | min 82,0% | рН: | 4,0–9,0 | Water-soluble salts: | max 2,5% |
| Oil absorption: | 35g/100g | Moisture content: | max 1,0% | Sieve residue 325 Mesh: | max 0,5% |

| FERROXON 560G | |||||
|---|---|---|---|---|---|
| Fe₂O₃: | min 85,0% | рН: | 4,0–9,0 | Water-soluble salts: | max 2,5% |
| Oil absorption: | 30g/100g | Moisture content: | max 1,0% | Sieve residue 325 Mesh: | max 0,5% |

| FERROXON 910G | |||||
|---|---|---|---|---|---|
| Fe₂O₃: | min 89,0% | рН: | 4,0–9,0 | Water-soluble salts: | max 2,5% |
| Oil absorption: | 30g/100g | Moisture content: | max 1,0% | Sieve residue 325 Mesh: | max 0,5% |

| FERROXON 986G | |||||
|---|---|---|---|---|---|
| Fe₂O₃: | min 89,0% | рН: | 4,0–9,0 | Water-soluble salts: | max 2,5% |
| Oil absorption: | 30g/100g | Moisture content: | max 1,0% | Sieve residue 325 Mesh: | max 0,5% |

| FERROXON 330G | |||||
|---|---|---|---|---|---|
| Fe₂O₃: | min 90,0% | рН: | 4,0–9,0 | Water-soluble salts: | max 2,5% |
| Oil absorption: | 25g/100g | Moisture content: | max 1,0% | Sieve residue 325 Mesh: | max 0,5% |
This color palette is for your guidance about the main range of the Ferroxon (TM) pigment.
Please note, that for technical reasons, the shades displayed in the leaflet
bring an approximate representation of the actual colors.
Feel free to contact us if any questions appear.
REQUEST A SAMPLE PRODUCT
MAKE A REQUEST AND WE WILL CONTACT YOU IMMEDIATELY