Black Iron Oxides
FerroXon
Full shade

Full shade

Full shade

1:5 TiO2

1:5 TiO2

1:5 TiO2

| FERROXON 618 | |||
|---|---|---|---|
| Fe₂O₃: | min 90,0% | Water-soluble salts: | max 0,4% |
| Oil absorption: | 15-25g/100g | Moisture content: | max 0,5% |
| рН: | 5,0–8,0 | Sieve residue 325 Mesh: | max 0,5% |
| FERROXON 645 | |||
|---|---|---|---|
| Fe₂O₃: | min 90,0% | Water-soluble salts: | max 0,4% |
| Oil absorption: | 15-25g/100g | Moisture content: | max 0,5% |
| рН: | 5,0–8,0 | Sieve residue 325 Mesh: | max 0,5% |
| FERROXON 650 | |||
|---|---|---|---|
| Fe₂O₃: | min 90,0% | Water-soluble salts: | max 0,4% |
| Oil absorption: | 15-25g/100g | Moisture content: | max 0,5% |
| рН: | 5,0–8,0 | Sieve residue 325 Mesh: | max 0,5% |
This color palette is for your guidance about the main range of the Ferroxon (TM) pigment.
Please note, that for technical reasons, the shades displayed in the leaflet
bring an approximate representation of the actual colors.
Feel free to contact us if any questions appear.
REQUEST A SAMPLE PRODUCT
MAKE A REQUEST AND WE WILL CONTACT YOU IMMEDIATELY