Brown Iron Oxides
FerroXon
Full shade

Full shade

Full shade

Full shade

1:5 TiO2

1:5 TiO2

1:5 TiO2

1:5 TiO2

| FERROXON 910 | |||
|---|---|---|---|
| Fe₂O₃: | min 88,0% | Water-soluble salts: | max 0,5% |
| Oil absorption: | 25-35g/100g | Moisture content: | max 0,5% |
| рН: | 4,0–7,0 | Sieve residue 325 Mesh: | max 0,3% |
| FERROXON 986 | |||
|---|---|---|---|
| Fe₂O₃: | min 88,0% | Water-soluble salts: | max 0,5% |
| Oil absorption: | 25-35g/100g | Moisture content: | max 0,5% |
| рН: | 4,0–7,0 | Sieve residue 325 Mesh: | max 0,3% |
| FERROXON 963 | |||
|---|---|---|---|
| Fe₂O₃: | min 88,0% | Water-soluble salts: | max 0,5% |
| Oil absorption: | 25-35g/100g | Moisture content: | max 0,5% |
| рН: | 4,0–7,0 | Sieve residue 325 Mesh: | max 0,3% |
| FERROXON 986B | |||
|---|---|---|---|
| Fe₂O₃: | min 88,0% | Water-soluble salts: | max 0,5% |
| Oil absorption: | 25-35g/100g | Moisture content: | max 0,5% |
| рН: | 4,0–7,0 | Sieve residue 325 Mesh: | max 0,3% |
This color palette is for your guidance about the main range of the Ferroxon (TM) pigment.
Please note, that for technical reasons, the shades displayed in the leaflet
bring an approximate representation of the actual colors.
Feel free to contact us if any questions appear.
REQUEST A SAMPLE PRODUCT
MAKE A REQUEST AND WE WILL CONTACT YOU IMMEDIATELY